Samsung
![]() |
Image Source |
Review:
Samsung Galaxy J7 2017 - Young Generation Smartphone!
Samsung is expanding the latest Galaxy J7 series and now they launched 2017 variant of this smartphone which is more powerful and more sharp in a manner of its specifications. Upgraded specs of device meet the needs of our young generation. Samsung Galaxy J7 2017 is a dream come true phone which is equipped with 5.5 inches super AMOLED capacitive display that brings the resolution of 1920 x 1080 pixels.Three most important sensors are also located on the front screen of Samsung's Galaxy J7 2017 that are proximity, accelerometer, and compass. Just below the display Exynos chipset has installed that act as the engine of the phone. 3 GB of RAM is also combined with Samsung Galaxy J7's processor to enhance the system speed while doing multi-tasking or playing heavy games. 16 GB of built-in storage is more than enough to store a large amount of data inside the J7 2017. Android OS v7.0 (Nougat) is installed that decorates the phone from inside with its beautiful user interface. Just like all previous models of Galaxy J7 2017 by Samsung, the latest version is also equipped with dual SIM card slot that allows you to enjoy both network's packages simultaneously all the time. A dedicated micro SD card slot is also installed inside the Samsung Galaxy's J7 2017 that placed right next to the SIM card slots. A 3000 mAh battery which is powered with Li-ion material give the long lasting time to the updated Samsung J7 2017. Camera section is stuffed with 12 MP back and 12 MP front shooter, both of them bring you vibrant images full of colors without any noise. The Galaxy J7 2017 also supports 4G LTE and 3G internet that provide you outstanding internet speed anywhere in the world.
Now Time Start for Specifications
SPECIPICATIONS | ||||||
General | ||||||
Release Date | June 2017 | |||||
Form factor | Touchscreen | |||||
Dimensions (mm) | 146.30 x 71.30 x 7.90 | |||||
Weight (g) | 181 grams | |||||
Battery Capacity(mah) | 3600 | |||||
Removable battery | Yes | |||||
Colors | Black, Gold | |||||
SAR Value | NA | |||||
Display | ||||||
Screen Size (Inches) | 5.50 | |||||
Touchscreen | Yes | |||||
Resolution | 1080x1920 pixels | |||||
Pixels per inch(PPI) | !!!! | |||||
Hardware | ||||||
Processor | 1.6GHz octa-core | |||||
Processor make | Exynos 7870 | |||||
Ram | 3GB | |||||
Internal Storage | 16GB | |||||
Expandable storage | Yes | |||||
Expandable storage Up to | 256 GB | |||||
Camera | ||||||
Rear Camera | 13-megapixel | |||||
Flash | Yes | |||||
Front Camera | 13-megapixel | |||||
Software | ||||||
Operating System | Android 7.0 | |||||
Connectivity | ||||||
Wi-fi | Yes | |||||
Wi-fi standards supported | 802.11 b/g/n | |||||
GPS | Yes | |||||
Bluetooth | Yes, v 4.10 | |||||
NFC | No | |||||
Infrared | No | |||||
USB OTG | No | |||||
Headphone | 3.3 mm | |||||
FM | No | |||||
Number of Sims | 2 | |||||
GSM/CDMA | GSM | |||||
3G | Yes | |||||
4G/LTE | Yes | |||||
Sensors | ||||||
Compass/Magnetometor | No | |||||
Proximity sensor | Yes | |||||
Accelerometer | No | |||||
Ambient light sensor | No | |||||
Gyroscope | No | |||||
Barometer | No | |||||
Temperature Sensor | No | |||||
Price | 30,000 PKR/ 284.725 $USD |
No comments:
Post a Comment